| ELEMENTARY SCHOOLS K-5 (20) | ||||||
| SCHOOL | ADDRESS | PHONE | FAX | PRINCIPAL | WEBSITE | MAP |
| Arrington | 2101 Jefferson Avenue SW 35211 | 231-1130 | 231-1133 | Bruce Roper | Website | MAP |
| Avondale | 4000 8th Court South 35222 | 231-7131 | 231-7139 | David Seale | Website | MAP |
| Barrett | 7601 Division Avenue 35206 | 231-8130 | 231-8134 | Tarja Lawson | Website | MAP |
| Brown | 4811 Court J 35208 | 231-6860 | 231-6892 | Dr. Janice Sanders Drake | Website | MAP |
| Central Park | 4915 Avenue Q 35208 | 231-1250 | 231-1300 | Rafiq Vaughn | Website | MAP |
| EPIC | 1000 10th Avenue South 35205 | 231-7370 | 231-7370 | Aulundria Grace | Website | MAP |
| Glen Iris | 1115 11th Street South 35205 | 231-7440 | 231-7443 | Tronci Southall | Website | MAP |
| Hemphill | 714 12th Street SW 35211 | 231-7500 | 231-7499 | Dr. Ma Quita Warren-Lewis | Website | MAP |
| Huffman Academy | 1212 Cheyenne Boulevard 35215 | 231-5800 | 231-5850 | Dr. Jeffrey Willis | Website | MAP |
| Norwood | 3136 Norwood Boulevard 35234 | 231-3440 | 231-0177 | Dr. Sakema Porterfield | Website | MAP |
| Martha Gaskins | 200 Dalton Drive 35215 | 231-9200 | 231-9253 | Dr. Herbert L. Blackmon, Jr. | Website | MAP |
| Minor | 2425 Avenue S Ensley 35218 | 231-6555 | 231-6602 | Dr. Vanessa Byrd | Website | MAP |
| Oliver | 6871 6th Court South 35212 | 231-8620 | 231-8662 | Tamara Burney | Website | MAP |
| Oxmoor Valley | 3600 Sydney Drive 35211 | 231-1200 | 231-1220 | Dr. Melvin Love | Website | MAP |
| Princeton | 1425 2nd Avenue West 35208 | 231-2500 | 231-0192 | Latausha Daniels | Website | MAP |
| Robinson | 8400 1st Avenue South 35206 | 231-5555 | 231-5554 | Marcia M. Henderson | Website | MAP |
| Sun Valley | 1010 18th Avenue NW 35215 | 231-5740 | 231-0193 | Delilah Stitt | Website | MAP |
| Tuggle | 412 12th Court North 35204 | 231-2670 | 231-0185 | Dr. Elizabeth Chiles | Website | MAP |
| West End Academy | 1840 Pearson Avenue SW 35211 | 231-1742 | 231-1788 | Dr. Chandra Watkins | Website | MAP |
| Wylam Elementary | 701 Erie Street 35224 | 231-6800 | 231-6830 | Harriette Thompkins | Website | MAP |
| K-8 SCHOOLS (7) | ||||||
| SCHOOL | ADDRESS | PHONE | FAX | PRINCIPAL | WEBSITE | MAP |
| Christian | 725 Mountain Drive 35206 | 231-5250 | 231-5280 | Mario J. Lumzy | Website | MAP |
| Hayes | 505 43rd Street North 35222 | 231-8900 | 231-8948 | Jerome Wiggins | Website | MAP |
| Hudson | 3300 F.L. Shuttlesworth Drive 35207 | 231-3000 | 231-3072 | Fred Stewart | Website | MAP |
| Inglenook | 4120 Inglenook Street 35217 | 231-3310 | 231-3358 | Dr. Steve Brown | Website | MAP |
| Phillips Academy | 2316 7th Avenue North 35203 | 231-9500 | 231-9580 | Dr. Emeka Nzeocha | Website | MAP |
| South Hampton | 565 Sheridan Road, Pratt City 35214 | 231-6689 | 231-6683 | Dr. Alicica Washington | Website | MAP |
| Washington | 115 4th Avenue South 35205 | 231-7740 | 231-7800 | Antonia Ishman | Website | MAP |
| MIDDLE SCHOOLS 6-8 (8) | ||||||
| SCHOOL | ADDRESS | PHONE | FAX | PRINCIPAL | WEBSITE | MAP |
| Bush Hills STEAM Academy | 901 16th Street West 35208 | 231-6370 | 231-6423 | Dr. Bobby Phillips | Website | MAP |
| Green Acres | 1220 67th Street Ensley 35228 | 231-1370 | 231-1414 | Tarria Walters | Website | MAP |
| Huffman | 517 Huffman Road 35215 | 231-5370 | 231-5426 | Genita Matthews | Website | MAP |
| Jones Valley | 2000 31st Street SW 35221 | 231-1040 | 231-1088 | Milton Hopkins | Website | MAP |
| Ossie Ware Mitchell | 501 81st Street South 35206 | 231-9400 | 231-9464 | Wander Riley-Bishop | Website | MAP |
| Putnam | 1757 Montclair Road 35210 | 231-8680 | 231-8685 | Dr. Dadron Ham | Website | MAP |
| Smith | 1124 Five Mile Road 35215 | 231-5675 | 231-5899 | Judith Ross | Website | MAP |
| Wilkerson | 116 11th Court West 35204 | 231-2740 | 231-2785 | Jennifer Love Lott | Website | MAP |
| HIGH SCHOOLS 9-12 (7) | ||||||
| SCHOOL | ADDRESS | PHONE | FAX | PRINCIPAL | WEBSITE | MAP |
| Carver | 3900 24th Street North 35207 | 231-3900 | 231-3973 | Tikki Hines | Website | MAP |
| Huffman | 950 Springville Road 35215 | 231-5000 | 231-5056 | John Lyons | Website | MAP |
| Jackson-Olin | 1300 Avenue F Ensley 35218 | 231-6431 | 231-6527 | Dr. Nichole Davis-Williams | Website | MAP |
| Parker | 400 Rev. Abraham Woods Jr. Blvd. 35204 | 231-2370 | 231-2916 | Darrell Hudson | Website | MAP |
| Ramsay | 1800 13th Avenue South 35205 | 231-7000 | 231-7076 | Dr. Carolyn Russell-Walker | Website | MAP |
| Wenonah | 2800 Wilson Road SW 35221 | 231-1675 | 231-1655 | Dr. Willie Goldsmith | Website | MAP |
| Woodlawn | 5620 1st Avenue North 35212 | 231-8000 | 231-8084 | Rameka Davis | Website | MAP |
| ALTERNATIVE PROGRAM/SCHOOL | ||||||
| SCHOOL | ADDRESS | PHONE | FAX | PRINCIPAL | WEBSITE | MAP |
| Dupuy | 4500 14th Avenue North 35212 | 231-9600 | Jesse S. Daniel Jr. | Website | MAP | |
| Virtual Academy of Learning | 3900 24th Street North 35207 | 231-6024 | Jessica Wedgeworth | Website | ||
*= Pending